Earth Sciences Major (B.S.)
https://www.unh.edu/program/bachelor-science/earth-sciences
The Bachelor of Science degree in the Department of Earth Sciences has two specializations: Geosciences and Ocean Sciences. The Geosciences specialization is designed for students interested in studying Earth processes recorded in geological, geophysical and geochemical observations and measurements at a range of time and spatial scales. The Ocean Sciences specialization focuses on the interconnected physics, chemistry, biology, and geology of the modern and ancient global oceans. This major is well suited for students who desire a strong concentration in the Earth sciences built upon a broad foundation in mathematics and the physical sciences and immersion in intermediate and advanced coursework to solve problems and advance our understanding of Earth processes. The Earth Sciences degree prepares students for work in the environmental, marine, and geosciences industries, energy sector and climate technologies, teaching at the secondary level, state and federal agencies, graduate studies in the Earth sciences, oceanography, and related fields of study, and other careers in the Earth sciences and beyond.
Degree Requirements
All Major, Option and Elective Requirements as indicated.
*Major GPA requirements as indicated.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MATH 425 | Calculus I 1 | 4 |
| MATH 426 | Calculus II | 4 |
| CHEM 403 | General Chemistry I 1,2 | 4 |
| CHEM 404 | General Chemistry II | 4 |
| PHYS 407 | General Physics I 1 | 4 |
| PHYS 408 | General Physics II 1 | 4 |
| Specialization* | ||
| Select one of the following: | ||
Geosciences Specialization or | ||
Ocean Sciences Specialization | ||
| Professional Development | ||
| ESCI 400 | First-year Experience | 1 |
| ESCI 690 | Capstone & Professional Development | 1 |
| Capstone Experience* | ||
| Total Credits | 26 | |
- 1
Some of these courses may also satisfy Discovery Program requirements.
- 2
Or CHEM 405 Chemical Principles for Engineers if applicable
*Specialization Requirements
| Code | Title | Credits |
|---|---|---|
| Geosciences Specialization | ||
| Required Courses | ||
| ESCI 401 | Dynamic Earth | 4 |
| or ESCI 409 | Geology and the Environment | |
| ESCI 402 | Earth History | 4 |
| ESCI 501 | Introduction to Oceanography | 3-4 |
| or ESCI 514 | Introduction to Climate | |
| ESCI 512 | Principles of Mineralogy | 4 |
| ESCI 530 | Geological Field Methods | 3-4 |
| or ESCI 534 | Techniques in Environmental Sciences | |
| ESCI 561 | Landscape Evolution | 4 |
| ESCI 630 | Earth's Crust: Formation and Deformation | 4 |
| BIOL 412 | Introductory Biology: Evolution, Biodiversity and Ecology | 4 |
| Select one course from the following: | 4 | |
| Sea Level Rise and Fall | ||
| Fate and Transport in the Environment | ||
| Quantitative Methods in Earth Sciences | ||
| Select a minimum of three additional 700-level approved Geosciences electives from the list below. | 9-12 | |
| Select three approved science electives determined in consultation with department advisor. | 9-12 | |
The following should be considered: ESCI courses (5xx or above), courses in Mathematics, Chemistry, and Physics; courses in Computer Science, Engineering, the Biological Sciences, or Natural Resources and the Environment. Minors, Double Majors, or a Dual Major in Sustainability are encouraged. | ||
| Select free electives to complete a total of 128 credits. | ||
| Total Credits | 52-60 | |
| Code | Title | Credits |
|---|---|---|
| Ocean Sciences Specialization | ||
| Required Courses | ||
| ESCI 401 | Dynamic Earth | 4 |
| or ESCI 402 | Earth History | |
| or ESCI 409 | Geology and the Environment | |
| BIOL 411 | Introductory Biology: Molecular and Cellular | 4 |
| ESCI 501 | Introduction to Oceanography | 4 |
| ESCI 514 | Introduction to Climate | 3 |
| ESCI 720 | Ocean Measurements Lab | 4 |
| Select one course from the following: | 4 | |
| Sea Level Rise and Fall | ||
| Fate and Transport in the Environment | ||
| Quantitative Methods in Earth Sciences | ||
| Spectral Analysis of Geophysical Time Series Data | ||
| Select three courses from the following: | 9-12 | |
| Chemical Oceanography | ||
| Introductory Physical Oceanography | ||
| Geological Oceanography | ||
| Biological Oceanography | ||
| Select a minimum of three additional 700-level electives in Earth Sciences from the approved Ocean Sciences electives list below. | 9-12 | |
| Select one additional course from BIOL, CHEM, PHYS, or MATH. | 4 | |
| Select a minimum of three additional 500-level or above approved Ocean Sciences electives from the list below. | 9-12 | |
| Total Credits | 54-63 | |
*Capstone Experience
A capstone experience is required of all undergraduate Earth sciences majors during their senior year. All capstone experiences at UNH must meet one or more of the following criteria:
- The capstone synthesizes and applies disciplinary knowledge and skills.
- The capstone fosters reflection on undergraduate learning and experience.
- The capstone demonstrates emerging professional competencies.
- The capstone applies, analyzes, and/or interprets research or data or artistic expression.
- The capstone explores areas of interest based on the integration of prior learning.
Suggested ways of meeting the capstone requirement in the Department of Earth Sciences include approved INCO 790 Advanced Research Experience, ESCI 795 Topics/ESCI 796 Topics, ESCI 799 Senior Thesis, URA/SURF/IROP projects, internships, environmental/geologic field camps, REU programs, or Earth Sciences education and outreach activities designed according to the above criteria. Capstone experiences must be equivalent to a minimum of 2 academic credits. Students should work closely with their faculty advisors to define the most appropriate capstone experience for their Earth Sciences degree program, although the capstone mentor can be someone other than their primary faculty advisor. All capstone experiences must be approved and certified by the faculty advisor and the capstone mentor. Presentation of projects or experiences developed for the capstone is encouraged at the annual UNH Undergraduate Research Conference or other appropriate venue.
Approved Electives
| Code | Title | Credits |
|---|---|---|
| Approved Geosciences Electives | ||
| ESCI 701 | Quantitative Methods in Earth Sciences | 4 |
| ESCI 705 | Principles of Hydrology | 4 |
| ESCI 710 | Groundwater Hydrology | 4 |
| ESCI 715 | Hydrologic Data Analysis | 4.0 |
| ESCI 720 | Ocean Measurements Lab | 4 |
| ESCI 726 | Igneous and Metamorphic Petrology | 4 |
| ESCI 734 | Global Geophysics | 4 |
| ESCI 741 | Geochemistry | 4 |
| ESCI 745 | Isotope Geochemistry | 4 |
| ESCI 747 | Aqueous Geochemistry | 4 |
| ESCI 749W | Ocean Biogeochemistry | 3 |
| ESCI 752 | Chemical Oceanography | 3 |
| ESCI 754 | Sedimentology | 4 |
| ESCI 756 | Geotectonics | 3 |
| ESCI 758 | Introductory Physical Oceanography | 3 |
| ESCI 759 | Geological Oceanography | 4 |
| ESCI 760 | Paleoceanography | 3 |
| ESCI 762 | Glacial Geology | 4 |
| ESCI 764 | Spectral Analysis of Geophysical Time Series Data | 4 |
| ESCI 765 | Paleoclimatology | 3 |
| ESCI 770 | Geodesy for Ocean Mapping | 3 |
| ESCI 771 | Positioning for Ocean Mapping | 4 |
| ESCI 777 | GIS for Earth & Environmental Sciences | 4 |
| ESCI 778 | Remote Sensing Earth & Environmental Sciences | 4 |
| Code | Title | Credits |
|---|---|---|
| Approved Ocean Sciences Electives | ||
| ESCI 502 | Beaches and Coasts | 4 |
| ESCI 633 | Sea Level Rise and Fall | 4 |
| ESCI 642 | Biogeosciences in the Earth System | 3 |
| ESCI 654 | Fate and Transport in the Environment | 4 |
| ESCI 701 | Quantitative Methods in Earth Sciences | 4 |
| ESCI 734 | Global Geophysics | 4 |
| ESCI 747 | Aqueous Geochemistry | 4 |
| ESCI 749W | Ocean Biogeochemistry | 3 |
| ESCI 754 | Sedimentology | 4 |
| ESCI 756 | Geotectonics | 3 |
| ESCI 760 | Paleoceanography | 3 |
| ESCI 764 | Spectral Analysis of Geophysical Time Series Data | 4 |
| ESCI 765 | Paleoclimatology | 3 |
| ESCI 770 | Geodesy for Ocean Mapping | 3 |
| ESCI 771 | Positioning for Ocean Mapping | 4 |
| ESCI 777 | GIS for Earth & Environmental Sciences | 4 |
| ESCI 778 | Remote Sensing Earth & Environmental Sciences | 4 |
| CEE 722 | Introduction to Marine Pollution and Control | 4 |
| MARI 705 | Introduction to Marine Policy: Understanding US Ocean, Coastal and Great Lakes Policy | 3 |
| MARI 533 | Basic SCUBA | 3 |
| MARI 730 | Research Diving Technologies | 4 |
| MARI 735 | Advanced SCUBA | 4 |
| MEFB 503 | Introduction to Marine Biology | 3 |
| MEFB 628 | Marine Invertebrate Evolution and Ecology | 4 |
| MEFB 725 | Marine Ecology | 3 |
| MEFB 772 | Fisheries Biology: Conservation and Management | 4 |
| OE 490 | Introduction to Ocean Engineering | 4 |
| OE 610 | Ocean Instrumentation Lab | 4 |
| OE 677 | Seamanship and Marine Weather for Ocean Engineers and Scientists | 2 |
| OE 720 | Design of Recirculating Aquaculture Systems | 3 |
| OE 753 | Ocean Hydrodynamics | 3 |
| OE 754 | Ocean Waves and Tides | 4 |
| OE 757 | Coastal Engineering and Processes | 3 |
| OE 758 | Design of Ocean Structures | 3 |
| OE 765 | Underwater Acoustics | 3 |
| ZOOL 610 | Principles of Aquaculture | 4 |
Sample Degree Plan
This sample degree plan serves as a general guide; students collaborate with their academic advisor to develop a personalized degree plan to meet their academic goals and program requirements.
Geosciences Specialization
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ESCI 400 | First-year Experience | 1 |
| ESCI 401 | Dynamic Earth | 4 |
| MATH 425 | Calculus I | 4 |
| CHEM 403 | General Chemistry I | 4 |
| ENGL 401 | First-Year Writing (or pass placement test) | 4 |
| Credits | 17 | |
| Spring | ||
| ESCI 402 | Earth History | 4 |
| MATH 426 | Calculus II | 4 |
| CHEM 404 | General Chemistry II | 4 |
| Inquiry Discovery Course 1 | 4 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| ESCI 530 or ESCI 534 | Geological Field Methods or Techniques in Environmental Sciences | 3-4 |
| ESCI 561 | Landscape Evolution | 4 |
| PHYS 407 | General Physics I | 4 |
| Discovery Course 1 | 4 | |
| Credits | 15-16 | |
| Spring | ||
| ESCI 501 or ESCI 514 | Introduction to Oceanography or Introduction to Climate | 3-4 |
| ESCI 512 | Principles of Mineralogy | 4 |
| PHYS 408 | General Physics II | 4 |
| Discovery Course 1 | 4 | |
| Credits | 15-16 | |
| Third Year | ||
| Fall | ||
| ESCI 633 | Sea Level Rise and Fall (or Free Elective) | 4 |
| BIOL 412 | Introductory Biology: Evolution, Biodiversity and Ecology | 4 |
| Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| Credits | 16 | |
| Spring | ||
| ESCI 630 | Earth's Crust: Formation and Deformation | 4 |
| ESCI 654 or ESCI 701 | Fate and Transport in the Environment (or Free Elective) or Quantitative Methods in Earth Sciences | 4 |
| ESCI 690 | Capstone & Professional Development | 1 |
| ESCI 7___ | 4 | |
| Discovery Course 1 | 4 | |
| Credits | 17 | |
| Fourth Year | ||
| Fall | ||
| ESCI 7___ | 4 | |
| ESCI 7___ | 4 | |
| Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| Credits | 16 | |
| Spring | ||
| ESCI 7___ | 4 | |
| Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| Senior Capstone | 4 | |
| Credits | 16 | |
| Total Credits | 128-130 | |
- 1
One course must be taken in each of the remaining Disciplinary Groups of the University Discovery Program (Biological Sciences; Environment Technology & Society; Historical Perspectives; World Culture; Fine & Performing Arts; Social Science; Humanities).
- 2
Three science electives must be approved in consultation with departmental advisor.
Ocean Sciences Specialization
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ESCI 400 | First-year Experience | 1 |
| ESCI 401 | Dynamic Earth or Earth History or Geology and the Environment | 4 |
| MATH 425 | Calculus I | 4 |
| CHEM 403 | General Chemistry I | 4 |
| ESCI 501 | Introduction to Oceanography | 4 |
| Credits | 17 | |
| Spring | ||
| ENGL 401 | First-Year Writing | 4 |
| MATH 426 | Calculus II | 4 |
| CHEM 404 | General Chemistry II | 4 |
| Inquiry Discovery Course 1 | 4 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| ESCI 514 | Introduction to Climate | 3 |
| BIOL 411 or BIOL 412 | Introductory Biology: Molecular and Cellular or Introductory Biology: Evolution, Biodiversity and Ecology | 4 |
| PHYS 407 | General Physics I | 4 |
| Discovery Course 1 | 4 | |
| Credits | 15 | |
| Spring | ||
| ESCI 752 or MEFB 755 | Chemical Oceanography or Biological Oceanography | 3-4 |
| Ocean Science Elective 2 | 4 | |
| PHYS 408 | General Physics II | 4 |
| Discovery Course 1 | 4 | |
| Credits | 15-16 | |
| Third Year | ||
| Fall | ||
| ESCI 758 or ESCI 759 | Introductory Physical Oceanography or Geological Oceanography | 3-4 |
| ESCI 720 | Ocean Measurements Lab | 4 |
| Core Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| Credits | 15-16 | |
| Spring | ||
| ESCI Quantitive Analysis | 4 | |
| ESCI 752 or MEFB 755 | Chemical Oceanography or Biological Oceanography | 3-4 |
| ESCI 690 | Capstone & Professional Development | 1 |
| Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| Credits | 16-17 | |
| Fourth Year | ||
| Fall | ||
| Ocean Science Elective 2 | 4 | |
| Free Elective | 4 | |
| Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| ESCI 759 or ESCI 758 | Geological Oceanography or Introductory Physical Oceanography | 4 |
| Credits | 20 | |
| Spring | ||
| Ocean Science Elective 2 | 4 | |
| Science Elective 2 | 4 | |
| Discovery Course 1 | 4 | |
| Senior Capstone | 4 | |
| Credits | 16 | |
| Total Credits | 130-133 | |
- 1
One course must be taken in each of the remaining Disciplinary Groups of the University Discovery Program (Biological Sciences; Environment Technology & Society; Historical Perspectives; World Culture; Fine & Performing Arts; Social Science; Humanities).
- 2
Three science electives must completed from approved list.
Program Learning Outcomes
Students graduating with a B.S. in Earth Sciences should achieve the following learning outcomes:- Demonstrate a broad understanding of Earth systems and their interactions, as well as their geologic and climate history, how and why these are changing today, and how these changes impact society.
- Recognize and understand common Earth materials, geologic structures, dynamics, processes, and cycles
- Perform calculations and apply computational methods to process and evaluate a range of quantitative Earth sciences data.
- Become proficient in basic geological and Earth science laboratory and field techniques.
- Summarize, analyze, evaluate, and explain/present student-generated scientific data and the primary Earth sciences literature.
- Effectively communicate results of scientific inquiries orally, visually, and in writing.